Slotting Machine
ST MANUAL
The guarantee of a historic machine. A wide range of models, five different for tool stroke from 250 to 520 mm.
Each model is available with two types of pieceholder tables: rectangular or swivel table with divider disk. The monolithic structure made of cast iron to ensure precision cutting with vibration absorption during machining.
Slotting Machine
ST MANUAL
The guarantee of a historic machine. A wide range of models, five different for tool stroke from 250 to 520 mm.
Each model is available with two types of pieceholder tables: rectangular or swivel table with divider disk. The monolithic structure made of cast iron to ensure precision cutting with vibration absorption during machining.
Technical Characteristics
- “V” universal tool holder block
- Automatic disconnection of the tool during ascent phase.
- Swivel table with divider disk.
- Electric pump and refrigeration system of tool.
- Right/left head tilt of approximately 20°.
- Slide adjusted with: Manual gearbox (model 250); Manual gearbox with electric speed control (model 350); Inverter (models 380 P – 520 P).
- Drive motor of the self-braking type slide.
- Slide guides of the axes adjusted and lubricated with automatic electric pump.
- Work area illuminated and protected by clear polycarbonate guard with block microswitch.
- Service keys and user manual supplied.
- Visualisation on display of Y longitudinal Axis.
- Visualisation on display of X transversal Axis.
- Visualisation on display of manual swivel table (if provided).
ST MANUAL WITH RECTANGULAR TABLE
CHARACTERISTICS | DIMENSIONS | MODEL | ||||
---|---|---|---|---|---|---|
ST 250 | ST 350 | ST 380 P | ST 450 P | ST 520 P | ||
Adjustable stroke of tool [mm] | A | 0-250 | 0-350 | 0-380 | 0-450 | 0-520 |
Adjusting distance between slide and table [mm] | B | 115 | 260 | 370 | 370 | 550 |
Distance between tool holder and column [mm] | C | 410 | 470 | 550 | 550 | 550 |
Distance underhead/rectangular table [mm] | D | 390 | 470 | 520 | 670 | 870 |
Size of partholder table XxY [mm] | 300×450 | 500×700 | 500×1000 | 500×1000 | 500×1000 | |
Centre table hole diameter [mm] | E | Ø 80 | Ø 100 | Ø 110 | Ø 110 | Ø 110 |
Strokes of the table in manual [mm] | Cx x Cy | 310×350 | 550×460 | 600×600 | 600×600 | 600×600 |
Motor / brake power [kW] | 1.8 | 3/2.2 | 5.5 | 7.5 | 11 | |
Adjustment of the number of strokes [strokes/min.] | 30-58-86 | 18/29-36/56-53/84 | 5-55 | 5-55 | 5-55 | |
Maximum workpiece length for machining [mm] | Ø 60×700 | Ø 95×1200 | Ø 100×1200 | Ø 100×1350 | Ø 100×1550 | |
Power Supply | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | |
Approx. net weight [Kg] | 1250 | 2000 | 2600 | 2800 | 3100 | |
Machine dimensions LxWxH [mm] | 1130x1550x1950 | 1300x1800x2500 | 1800x2200x2800 | 1800x2200x3200 | 1800x2200x3500 |
ST MANUAL WITH SWIVEL TABLE
CHARACTERISTICS | DIMENSIONS | MODEL | ||||
---|---|---|---|---|---|---|
ST 250 | ST 350 | ST 380 P | ST 450 P | ST 520 P | ||
Adjustable stroke of tool [mm] | A | 0-250 | 0-350 | 0-380 | 0-450 | 0-520 |
Adjusting distance between slide and table [mm] | B | 115 | 260 | 370 | 370 | 550 |
Distance between tool holder and column [mm] | C | 410 | 470 | 550 | 550 | 550 |
Distance underhead / Swivel table [mm] | D | 335 | 420 | 460 | 610 | 810 |
Diameter of swivel table [mm] | Ø 350 | Ø 500 | Ø 600 | Ø 600 | Ø 600 | |
Centre table hole diameter [mm] | E | Ø 80 | Ø 100 | Ø 110 | Ø 110 | Ø 110 |
Strokes of the table in manual [mm] | Cx x Cy | 310×350 | 550×460 | 600×600 | 600×600 | 600×600 |
Motor / brake power [kW] | 1.8 | 3/2.2 | 5.5 | 7.5 | 11 | |
Adjustment of the number of strokes [strokes/min.] | 30-58-86 | 18/29-36/56-53/84 | 5-55 | 5-55 | 5-55 | |
Maximum workpiece length for machining [mm] | Ø 60×700 | Ø 95×1200 | Ø 100×1200 | Ø 100×1350 | Ø 100×1550 | |
Power Supply | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | 400V-50Hz-3phase | |
Approx. net weight [Kg] | 1250 | 2000 | 2600 | 2800 | 3100 | |
Machine dimensions LxWxH [mm] | 1130x1550x1950 | 1300x1800x2500 | 1800x2200x2800 | 1800x2200x3200 | 1800x2200x3500 |
To allow further stability, the “Power” (“P”) models are characterized by an even more massive structure.